Nationwide, Italy
Nationwide, France
Nationwide, Germany
Nationwide, Sweden
European Large-Scale Field Operational Tests on In-Vehicle Systems: Final results - Impacts on traffic efficiency and environment
Summary Information
As part of a large scale Field Operational Test (FOT) in Europe vehicles equipped with Advanced Driver Assistance Systems (ADAS) were tested in Sweden, France, Italy, and Germany. The experimental design included a three month baseline followed by a 9 to 12 month treatment phase to gather information on traffic efficiency and environmental impacts. The following ADAS applications were evaluated:
- Adaptive Cruise Control (ACC) and Forward Collision Warning (FCW) together in one Bundle
- Speed Regulation System (SRS): Speed Limiter (SL) and Cruise Control (CC)
- Navigation Systems (built-in and mobile devices)
METHODOLOGY
Traffic efficiency effects on mileage, speed, and travel time were assessed, as well as effects on a change in congestion due to a change in number of accidents. Using statistical analyses researchers estimated impacts on the sample set of drivers and vehicles and then extrapolated impacts to a national (EU-27) level if widely deployed.
FINDINGS
ADAS significantly reduced fuel consumption on highways; however, impacts on average travel speeds, travel time, and total mileage traveled where minimal. The following data drawn from the source report highlight the overall impacts of ADAS.
Mobility Impacts at the FOT level.
Direct Measures | Facility type | Car Navigation Built-in device | Car Navigation Mobile device | Car ACC+FCW | Truck ACC+FCW | Cars SRS |
---|---|---|---|---|---|---|
Change in trip length | - | -6.80% | - | 0% | 0% | 0% |
Change in travel time per trip | All roads | -9.40% | -7.00% | - | - | - |
Highways | - | - | 0.30% | 0.10% | -1.40% | |
Rural roads | - | - | - | 0.02% | -0.80% | |
Urban roads | - | - | 0.20% | - | -2.40% | |
Change in average speed | Highways | - | - | -0.30% | -0.10% | 1.40% |
Rural roads | - | - | - | -0.02% | 0.80% | |
Urban roads | - | - | -0.20% | - | 2.40% |
Environmental Impacts at the FOT level.
Direct Measures | Facility type | Car Navigation Built-in device | Car Navigation Mobile device | Car ACC+FCW | Truck ACC+FCW | Cars SL (Active) | Cars CC (Active) |
---|---|---|---|---|---|---|---|
Change in fuel consumption | All roads | -6.8% | - | - | - | - | - |
Highways | - | ![]() | -2.8% | -1.9% | -1.6% | -1.1% | |
Rural roads | - | - | - | - | -3.8% | -13.2% | |
Urban roads | - | - | - | - | -5.2% | -36.1% |
Mobility Impacts at the EU-27 level.
Modeled Mobility Impacts | Facility type | ACC+FCW | SRS Bundle |
---|---|---|---|
Change in total travel time | All roads | 0.2% | -1.2% |
Highways | ![]() | -1.1% | |
Rural roads | ![]() | -0.8% | |
Urban roads | ![]() | -2.2% |
Environmental Impacts at the EU-27 level.
Modeled Environmental Impacts | Facility type | ACC+FCW | SRS SL | SRS CC |
---|---|---|---|---|
Change in fuel consumption | Highways | -1.4% | -0.3% | -0.7% |